Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 2117U @ 1.80GHz | ×Intel Core2 Extreme X7900 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $1341 | $159.951 | |
Socket Type | FCBGA1023 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 17W | 44W | |
Yearly Running Cost | $3.10 | $8.03 | |
First Seen on Chart | Q1 2013 | Q1 2009 | |
# of Samples | 394 | 40 | |
Single Thread Rating(% diff. to max in group) | 914(-16.0%) | 1087(0.0%) | |
CPU Mark(% diff. to max in group) | 986(-9.7%) | 1093(0.0%) |
Intel Pentium 2117U @ 1.80GHz | 986 | |
Intel Core2 Extreme X7900 @ 2.80GHz | 1,093 | |
PassMark Software © 2008-2022 |
Intel Pentium 2117U @ 1.80GHz | 7.36 | |
Intel Core2 Extreme X7900 @ 2.80GHz | 6.83 | |
PassMark Software © 2008-2022 |
Intel Pentium 2117U @ 1.80GHz | 914 | |
Intel Core2 Extreme X7900 @ 2.80GHz | 1,087 | |
PassMark Software © 2008-2022 |
Intel Pentium 2117U @ 1.80GHz | Intel Core2 Extreme X7900 @ 2.80GHz | |
---|---|---|
Max TDP | 17W | 44W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |