Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4 3.80GHz | ×Intel Pentium 4 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 1 (Threads: 2) | |
Max TDP | 65W | 115W | |
Yearly Running Cost | $11.86 | $20.99 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 67 | 185 | |
Single Thread Rating | 5963 | 4473 | |
CPU Mark | 313 | 315 |
Intel Pentium 4 3.80GHz | 313 | |
Intel Pentium 4 3.60GHz | 315 | |
PassMark Software © 2008-2022 |
Intel Pentium 4 3.80GHz | 596 | |
Intel Pentium 4 3.60GHz | 447 | |
PassMark Software © 2008-2022 |
Intel Pentium 4 3.80GHz | Intel Pentium 4 3.60GHz | |
---|---|---|
Max TDP | 65W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |