Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4417U @ 2.30GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | $1611 | $98.04 BUY NOW! | |
Socket Type | FCBGA1356 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q1 2019 | Q2 2013 | |
# of Samples | 78 | 1029 | |
Single Thread Rating(% diff. to max in group) | 1329(0.0%) | 1107(-16.7%) | |
CPU Mark(% diff. to max in group) | 2279(0.0%) | 1923(-15.6%) |
Intel Pentium 4417U @ 2.30GHz | 2,279 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 14.15 | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 1,329 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |