Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4417U @ 2.30GHz | ×Intel Core i5-9400F @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $1611 | $143.2 BUY NOW! | |
Socket Type | FCBGA1356 | FCLGA1151-2 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 2.3 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Up to 4.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 15W | 65W | |
Yearly Running Cost | $2.74 | $11.86 | |
First Seen on Chart | Q1 2019 | Q1 2019 | |
# of Samples | 78 | 3003 | |
Single Thread Rating(% diff. to max in group) | 1329(-46.2%) | 2469(0.0%) | |
CPU Mark(% diff. to max in group) | 2279(-76.1%) | 9546(0.0%) |
Intel Pentium 4417U @ 2.30GHz | 2,279 | |
Intel Core i5-9400F @ 2.90GHz | 9,546 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 14.15 | |
Intel Core i5-9400F @ 2.90GHz | 66.66 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 1,329 | |
Intel Core i5-9400F @ 2.90GHz | 2,469 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | Intel Core i5-9400F @ 2.90GHz | |
---|---|---|
Max TDP | 15W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |