Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4417U @ 2.30GHz | ×Intel Pentium 5405U @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $1611 | $1611 | |
Socket Type | FCBGA1356 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | NA2 | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q1 2019 | Q2 2019 | |
# of Samples | 78 | 78 | |
Single Thread Rating(% diff. to max in group) | 1329(-0.7%) | 1338(0.0%) | |
CPU Mark(% diff. to max in group) | 2279(-0.1%) | 2281(0.0%) |
Intel Pentium 4417U @ 2.30GHz | 2,279 | |
Intel Pentium 5405U @ 2.30GHz | 2,281 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 14.15 | |
Intel Pentium 5405U @ 2.30GHz | 14.17 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 1,329 | |
Intel Pentium 5405U @ 2.30GHz | 1,338 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | Intel Pentium 5405U @ 2.30GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |