Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4417U @ 2.30GHz | ×Intel Pentium 6405U @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1611 | $1611 | |
Socket Type | FCBGA1356 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q1 2019 | Q2 2020 | |
# of Samples | 78 | 30 | |
Single Thread Rating(% diff. to max in group) | 1329(-6.1%) | 1415(0.0%) | |
CPU Mark(% diff. to max in group) | 2279(-3.6%) | 2364(0.0%) |
Intel Pentium 4417U @ 2.30GHz | 2,279 | |
Intel Pentium 6405U @ 2.40GHz | 2,364 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 14.15 | |
Intel Pentium 6405U @ 2.40GHz | 14.68 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | 1,329 | |
Intel Pentium 6405U @ 2.40GHz | 1,415 | |
PassMark Software © 2008-2022 |
Intel Pentium 4417U @ 2.30GHz | Intel Pentium 6405U @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |