Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 6805 @ 1.10GHz | ×Intel Core i7-2720QM @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $1611 | $179.951 | |
Socket Type | FCBGA1526 | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2021 | Q1 2011 | |
# of Samples | 4 | 1339 | |
Single Thread Rating(% diff. to max in group) | 1823(0.0%) | 1399(-23.3%) | |
CPU Mark(% diff. to max in group) | 4394(0.0%) | 4110(-6.5%) |
Intel Pentium 6805 @ 1.10GHz | 4,394 | |
Intel Core i7-2720QM @ 2.20GHz | 4,110 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | 27.29 | |
Intel Core i7-2720QM @ 2.20GHz | 22.84 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | 1,823 | |
Intel Core i7-2720QM @ 2.20GHz | 1,399 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | Intel Core i7-2720QM @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |