Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 6805 @ 1.10GHz | ×Intel Core i7-4700MQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1611 | $188.021 | |
Socket Type | FCBGA1526 | rPGA946B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 15W | 47W | |
Yearly Running Cost | $2.74 | $8.58 | |
First Seen on Chart | Q3 2021 | Q2 2013 | |
# of Samples | 4 | 7029 | |
Single Thread Rating(% diff. to max in group) | 1823(0.0%) | 1765(-3.2%) | |
CPU Mark(% diff. to max in group) | 4394(-17.7%) | 5338(0.0%) |
Intel Pentium 6805 @ 1.10GHz | 4,394 | |
Intel Core i7-4700MQ @ 2.40GHz | 5,338 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | 27.29 | |
Intel Core i7-4700MQ @ 2.40GHz | 28.39 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | 1,823 | |
Intel Core i7-4700MQ @ 2.40GHz | 1,765 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | Intel Core i7-4700MQ @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |