Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 6805 @ 1.10GHz | ×Intel Pentium Gold 7505 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1611 | Search Online | |
Socket Type | FCBGA1526 | FCBGA1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2021 | Q1 2021 | |
# of Samples | 4 | 62 | |
Single Thread Rating(% diff. to max in group) | 1823(-21.0%) | 2307(0.0%) | |
CPU Mark(% diff. to max in group) | 4394(-17.7%) | 5338(0.0%) |
Intel Pentium 6805 @ 1.10GHz | 4,394 | |
Intel Pentium Gold 7505 @ 2.00GHz | 5,338 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | 27.29 | |
Intel Pentium Gold 7505 @ 2.00GHz | NA | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | 1,823 | |
Intel Pentium Gold 7505 @ 2.00GHz | 2,307 | |
PassMark Software © 2008-2022 |
Intel Pentium 6805 @ 1.10GHz | Intel Pentium Gold 7505 @ 2.00GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |