Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E2140 @ 1.60GHz | ×AMD Athlon LE-1640 | + ADD | |
---|---|---|---|
Price | $79.951 | $89.951 | |
Socket Type | LGA775, PLGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.6 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 1) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 350 | 63 | |
Single Thread Rating(% diff. to max in group) | 6053(0.0%) | 4893(-19.1%) | |
CPU Mark(% diff. to max in group) | 549(0.0%) | 430(-21.8%) |
Intel Pentium E2140 @ 1.60GHz | 549 | |
AMD Athlon LE-1640 | 430 | |
PassMark Software © 2008-2022 |
Intel Pentium E2140 @ 1.60GHz | 6.87 | |
AMD Athlon LE-1640 | 4.78 | |
PassMark Software © 2008-2022 |
Intel Pentium E2140 @ 1.60GHz | 605 | |
AMD Athlon LE-1640 | 489 | |
PassMark Software © 2008-2022 |
Intel Pentium E2140 @ 1.60GHz | AMD Athlon LE-1640 | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |