Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E5400 @ 2.70GHz | ×AMD Athlon 64 X2 Dual Core 5400+ | + ADD | |
---|---|---|---|
Price | $6.49 BUY NOW! | $52.991 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 1061 | 207 | |
Single Thread Rating(% diff. to max in group) | 10773(0.0%) | 10103(-6.2%) | |
CPU Mark(% diff. to max in group) | 941(0.0%) | 910(-3.3%) |
Intel Pentium E5400 @ 2.70GHz | 941 | |
AMD Athlon 64 X2 Dual Core 5400+ | 910 | |
PassMark Software © 2008-2022 |
Intel Pentium E5400 @ 2.70GHz | 144.95 | |
AMD Athlon 64 X2 Dual Core 5400+ | 17.16 | |
PassMark Software © 2008-2022 |
Intel Pentium E5400 @ 2.70GHz | 1,077 | |
AMD Athlon 64 X2 Dual Core 5400+ | 1,010 | |
PassMark Software © 2008-2022 |
Intel Pentium E5400 @ 2.70GHz | AMD Athlon 64 X2 Dual Core 5400+ | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |