Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6500 @ 2.93GHz | ×Intel Core2 Duo E6700 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $34 BUY NOW! | $29.991 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2009 | Q1 2010 | |
# of Samples | 500 | 542 | |
Single Thread Rating(% diff. to max in group) | 12153(0.0%) | 10363(-14.8%) | |
CPU Mark(% diff. to max in group) | 1087(0.0%) | 985(-9.4%) |
Intel Pentium E6500 @ 2.93GHz | 1,087 | |
Intel Core2 Duo E6700 @ 2.66GHz | 985 | |
PassMark Software © 2008-2022 |
Intel Pentium E6500 @ 2.93GHz | 31.96 | |
Intel Core2 Duo E6700 @ 2.66GHz | 32.83 | |
PassMark Software © 2008-2022 |
Intel Pentium E6500 @ 2.93GHz | 1,215 | |
Intel Core2 Duo E6700 @ 2.66GHz | 1,036 | |
PassMark Software © 2008-2022 |
Intel Pentium E6500 @ 2.93GHz | Intel Core2 Duo E6700 @ 2.66GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |