Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6700 @ 3.20GHz | ×Intel Core2 Duo E8500 @ 3.16GHz | + ADD | |
---|---|---|---|
Price | $140.19 BUY NOW! | $129.951 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2010 | Q4 2008 | |
# of Samples | 448 | 2395 | |
Single Thread Rating(% diff. to max in group) | 13253(0.0%) | 13253(0.0%) | |
CPU Mark(% diff. to max in group) | 1181(-4.9%) | 1242(0.0%) |
Intel Pentium E6700 @ 3.20GHz | 1,181 | |
Intel Core2 Duo E8500 @ 3.16GHz | 1,242 | |
PassMark Software © 2008-2022 |
Intel Pentium E6700 @ 3.20GHz | 8.43 | |
Intel Core2 Duo E8500 @ 3.16GHz | 9.55 | |
PassMark Software © 2008-2022 |
Intel Pentium E6700 @ 3.20GHz | 1,325 | |
Intel Core2 Duo E8500 @ 3.16GHz | 1,325 | |
PassMark Software © 2008-2022 |
Intel Pentium E6700 @ 3.20GHz | Intel Core2 Duo E8500 @ 3.16GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |