Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Extreme Edition 965 @ 3.73GHz | ×AMD Phenom 8650 Triple-Core | + ADD | |
---|---|---|---|
Price | Search Online | $191 | |
Socket Type | PLGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 16 | 223 | |
Single Thread Rating(% diff. to max in group) | 818(-4.2%) | 854(0.0%) | |
CPU Mark(% diff. to max in group) | 987(-18.1%) | 1205(0.0%) |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 987 | |
AMD Phenom 8650 Triple-Core | 1,205 | |
PassMark Software © 2008-2022 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | NA | |
AMD Phenom 8650 Triple-Core | 63.42 | |
PassMark Software © 2008-2022 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 818 | |
AMD Phenom 8650 Triple-Core | 854 | |
PassMark Software © 2008-2022 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | AMD Phenom 8650 Triple-Core | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |