Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Extreme Edition 965 @ 3.73GHz | ×AMD Phenom II X3 705e | + ADD | |
---|---|---|---|
Price | Search Online | $152.341 | |
Socket Type | PLGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 130W | 65W | |
Yearly Running Cost | $23.73 | $11.86 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 16 | 23 | |
Single Thread Rating | 818 | 962 | |
CPU Mark | 987 | 1222 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 987 | |
AMD Phenom II X3 705e | 1,222 | |
PassMark Software © 2008-2022 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | NA | |
AMD Phenom II X3 705e | 8.02 | |
PassMark Software © 2008-2022 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 818 | |
AMD Phenom II X3 705e | 962 | |
PassMark Software © 2008-2022 |
Intel Pentium Extreme Edition 965 @ 3.73GHz | AMD Phenom II X3 705e | |
---|---|---|
Max TDP | 130W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |