Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G2010 @ 2.80GHz | ×AMD Athlon II X3 450 | + ADD | |
---|---|---|---|
Price | $22.971 | $28.02 BUY NOW! | |
Socket Type | FCLGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 3 (Threads: 3) | |
Max TDP | 55W | 95W | |
Yearly Running Cost | $10.04 | $17.34 | |
First Seen on Chart | Q1 2013 | Q4 2010 | |
# of Samples | 193 | 563 | |
Single Thread Rating(% diff. to max in group) | 1488(0.0%) | 1294(-13.0%) | |
CPU Mark(% diff. to max in group) | 1581(-10.8%) | 1773(0.0%) |
Intel Pentium G2010 @ 2.80GHz | 1,581 | |
AMD Athlon II X3 450 | 1,773 | |
PassMark Software © 2008-2022 |
Intel Pentium G2010 @ 2.80GHz | 68.84 | |
AMD Athlon II X3 450 | 63.27 | |
PassMark Software © 2008-2022 |
Intel Pentium G2010 @ 2.80GHz | 1,488 | |
AMD Athlon II X3 450 | 1,294 | |
PassMark Software © 2008-2022 |
Intel Pentium G2010 @ 2.80GHz | AMD Athlon II X3 450 | |
---|---|---|
Max TDP | 55W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |