Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G2020 @ 2.90GHz | ×Intel Celeron G1820T @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $55.19 BUY NOW! | $421 | |
Socket Type | FCLGA1155 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 55W | 35W | |
Yearly Running Cost | $10.04 | $6.39 | |
First Seen on Chart | Q1 2013 | Q1 2014 | |
# of Samples | 941 | 24 | |
Single Thread Rating(% diff. to max in group) | 1555(0.0%) | 1396(-10.2%) | |
CPU Mark(% diff. to max in group) | 1671(0.0%) | 1614(-3.4%) |
Intel Pentium G2020 @ 2.90GHz | 1,671 | |
Intel Celeron G1820T @ 2.40GHz | 1,614 | |
PassMark Software © 2008-2022 |
Intel Pentium G2020 @ 2.90GHz | 30.28 | |
Intel Celeron G1820T @ 2.40GHz | 38.43 | |
PassMark Software © 2008-2022 |
Intel Pentium G2020 @ 2.90GHz | 1,555 | |
Intel Celeron G1820T @ 2.40GHz | 1,396 | |
PassMark Software © 2008-2022 |
Intel Pentium G2020 @ 2.90GHz | Intel Celeron G1820T @ 2.40GHz | |
---|---|---|
Max TDP | 55W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |