Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420 @ 3.20GHz | ×AMD A6-7400K APU | + ADD | |
---|---|---|---|
Price | $44 BUY NOW! | $69.99 BUY NOW! | |
Socket Type | FCLGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 54W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | |
First Seen on Chart | Q3 2013 | Q4 2014 | |
# of Samples | 565 | 309 | |
Single Thread Rating(% diff. to max in group) | 1796(0.0%) | 1419(-21.0%) | |
CPU Mark(% diff. to max in group) | 1979(0.0%) | 1580(-20.1%) |
Intel Pentium G3420 @ 3.20GHz | 1,979 | |
AMD A6-7400K APU | 1,580 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 44.97 | |
AMD A6-7400K APU | 22.58 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 1,796 | |
AMD A6-7400K APU | 1,419 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | AMD A6-7400K APU | |
---|---|---|
Max TDP | 54W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |