Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420 @ 3.20GHz | ×AMD PRO A6-9500E | + ADD | |
---|---|---|---|
Price | $55.36 BUY NOW! | $741 | |
Socket Type | FCLGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 54W | 35W | |
Yearly Running Cost | $9.86 | $6.39 | |
First Seen on Chart | Q3 2013 | Q1 2017 | |
# of Samples | 565 | 16 | |
Single Thread Rating(% diff. to max in group) | 1796(0.0%) | 1493(-16.9%) | |
CPU Mark(% diff. to max in group) | 1979(0.0%) | 1662(-16.0%) |
Intel Pentium G3420 @ 3.20GHz | 1,979 | |
AMD PRO A6-9500E | 1,662 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 35.74 | |
AMD PRO A6-9500E | 22.46 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 1,796 | |
AMD PRO A6-9500E | 1,493 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | AMD PRO A6-9500E | |
---|---|---|
Max TDP | 54W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |