Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420 @ 3.20GHz | ×Intel Pentium G3220 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $44 BUY NOW! | $43.97 BUY NOW! | |
Socket Type | FCLGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 54W | 54W | |
Yearly Running Cost | $9.86 | $9.86 | |
First Seen on Chart | Q3 2013 | Q3 2013 | |
# of Samples | 565 | 1463 | |
Single Thread Rating(% diff. to max in group) | 1796(0.0%) | 1699(-5.4%) | |
CPU Mark(% diff. to max in group) | 1979(0.0%) | 1861(-5.9%) |
Intel Pentium G3420 @ 3.20GHz | 1,979 | |
Intel Pentium G3220 @ 3.00GHz | 1,861 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 44.97 | |
Intel Pentium G3220 @ 3.00GHz | 42.33 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | 1,796 | |
Intel Pentium G3220 @ 3.00GHz | 1,699 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420 @ 3.20GHz | Intel Pentium G3220 @ 3.00GHz | |
---|---|---|
Max TDP | 54W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |