Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420T @ 2.70GHz | ×AMD A6-9500 | + ADD | |
---|---|---|---|
Price | $159.991 | $62.98 BUY NOW! | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q3 2014 | Q4 2016 | |
# of Samples | 5 | 60 | |
Single Thread Rating(% diff. to max in group) | 1570(-2.8%) | 1616(0.0%) | |
CPU Mark(% diff. to max in group) | 1912(0.0%) | 1862(-2.6%) |
Intel Pentium G3420T @ 2.70GHz | 1,912 | |
AMD A6-9500 | 1,862 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 11.95 | |
AMD A6-9500 | 29.57 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 1,570 | |
AMD A6-9500 | 1,616 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | AMD A6-9500 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |