Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420T @ 2.70GHz | ×Intel Celeron G3930 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $159.991 | $129.95 BUY NOW! | |
Socket Type | LGA1150 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 51W | |
Yearly Running Cost | $6.39 | $9.31 | |
First Seen on Chart | Q3 2014 | Q1 2017 | |
# of Samples | 5 | 237 | |
Single Thread Rating(% diff. to max in group) | 1570(-12.5%) | 1794(0.0%) | |
CPU Mark(% diff. to max in group) | 1912(-15.8%) | 2270(0.0%) |
Intel Pentium G3420T @ 2.70GHz | 1,912 | |
Intel Celeron G3930 @ 2.90GHz | 2,270 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 11.95 | |
Intel Celeron G3930 @ 2.90GHz | 17.47 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 1,570 | |
Intel Celeron G3930 @ 2.90GHz | 1,794 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | Intel Celeron G3930 @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |