Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420T @ 2.70GHz | ×Intel Pentium G2030T @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $159.991 | $130.51 | |
Socket Type | LGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q3 2014 | Q1 2014 | |
# of Samples | 5 | 26 | |
Single Thread Rating | 1570 | 1441 | |
CPU Mark | 1912 | 1535 |
Intel Pentium G3420T @ 2.70GHz | 1,912 | |
Intel Pentium G2030T @ 2.60GHz | 1,535 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 11.95 | |
Intel Pentium G2030T @ 2.60GHz | 11.76 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 1,570 | |
Intel Pentium G2030T @ 2.60GHz | 1,441 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | Intel Pentium G2030T @ 2.60GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |