Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G4520 @ 3.60GHz | ×AMD A10 PRO-7850B APU | + ADD | |
---|---|---|---|
Price | $147.25 BUY NOW! | $148.021 | |
Socket Type | FCLGA1151 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 2 physical modules) | |
Max TDP | 51W | 95W | |
Yearly Running Cost | $9.31 | $17.34 | |
First Seen on Chart | Q4 2015 | Q4 2014 | |
# of Samples | 49 | 15 | |
Single Thread Rating | 2187 | 1587 | |
CPU Mark | 2940 | 3458 |
Intel Pentium G4520 @ 3.60GHz | 2,940 | |
AMD A10 PRO-7850B APU | 3,458 | |
PassMark Software © 2008-2022 |
Intel Pentium G4520 @ 3.60GHz | 19.96 | |
AMD A10 PRO-7850B APU | 23.36 | |
PassMark Software © 2008-2022 |
Intel Pentium G4520 @ 3.60GHz | 2,187 | |
AMD A10 PRO-7850B APU | 1,587 | |
PassMark Software © 2008-2022 |
Intel Pentium G4520 @ 3.60GHz | AMD A10 PRO-7850B APU | |
---|---|---|
Max TDP | 51W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |