Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G870 @ 3.10GHz | ×Intel Celeron G1620 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $77 BUY NOW! | $70.27 BUY NOW! | |
Socket Type | FCLGA1155 | FCLGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 55W | |
Yearly Running Cost | $11.86 | $10.04 | |
First Seen on Chart | Q3 2012 | Q1 2013 | |
# of Samples | 75 | 368 | |
Single Thread Rating | 1464 | 1410 | |
CPU Mark | 1495 | 1476 |
Intel Pentium G870 @ 3.10GHz | 1,495 | |
Intel Celeron G1620 @ 2.70GHz | 1,476 | |
PassMark Software © 2008-2022 |
Intel Pentium G870 @ 3.10GHz | 19.41 | |
Intel Celeron G1620 @ 2.70GHz | 21.00 | |
PassMark Software © 2008-2022 |
Intel Pentium G870 @ 3.10GHz | 1,464 | |
Intel Celeron G1620 @ 2.70GHz | 1,410 | |
PassMark Software © 2008-2022 |
Intel Pentium G870 @ 3.10GHz | Intel Celeron G1620 @ 2.70GHz | |
---|---|---|
Max TDP | 65W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |