Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6400T @ 3.40GHz | ×AMD A10-7850K APU | + ADD | |
---|---|---|---|
Price | $641 | $53.98 BUY NOW! | |
Socket Type | FCLGA1200 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q2 2021 | Q1 2014 | |
# of Samples | 5 | 1365 | |
Single Thread Rating(% diff. to max in group) | 2131(0.0%) | 1513(-29.0%) | |
CPU Mark(% diff. to max in group) | 3586(0.0%) | 3370(-6.0%) |
Intel Pentium Gold G6400T @ 3.40GHz | 3,586 | |
AMD A10-7850K APU | 3,370 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6400T @ 3.40GHz | 56.04 | |
AMD A10-7850K APU | 62.42 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6400T @ 3.40GHz | 2,131 | |
AMD A10-7850K APU | 1,513 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6400T @ 3.40GHz | AMD A10-7850K APU | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |