Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6400T @ 3.40GHz | ×AMD Athlon 3000G | + ADD | |
---|---|---|---|
Price | $641 | $74.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2021 | Q4 2019 | |
# of Samples | 5 | 284 | |
Single Thread Rating(% diff. to max in group) | 2131(0.0%) | 1997(-6.3%) | |
CPU Mark(% diff. to max in group) | 3586(-19.9%) | 4479(0.0%) |
Intel Pentium Gold G6400T @ 3.40GHz | 3,586 | |
AMD Athlon 3000G | 4,479 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6400T @ 3.40GHz | 56.04 | |
AMD Athlon 3000G | 59.73 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6400T @ 3.40GHz | 2,131 | |
AMD Athlon 3000G | 1,997 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6400T @ 3.40GHz | AMD Athlon 3000G | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |