Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×AMD A10-7850K APU | + ADD | |
---|---|---|---|
Price | $751 | $52 BUY NOW! | |
Socket Type | FCLGA1200 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 58W | 95W | |
Yearly Running Cost | $10.59 | $17.34 | |
First Seen on Chart | Q3 2021 | Q1 2014 | |
# of Samples | 1 | 1365 | |
Single Thread Rating(% diff. to max in group) | 2652(0.0%) | 1513(-42.9%) | |
CPU Mark(% diff. to max in group) | 4378(0.0%) | 3370(-23.0%) |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
AMD A10-7850K APU | 3,370 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
AMD A10-7850K APU | 64.80 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
AMD A10-7850K APU | 1,513 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | AMD A10-7850K APU | |
---|---|---|
Max TDP | 58W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |