Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×Intel Core i5-3330 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $751 | $87.64 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 77W | |
Yearly Running Cost | $10.59 | $14.05 | |
First Seen on Chart | Q3 2021 | Q4 2012 | |
# of Samples | 1 | 2410 | |
Single Thread Rating(% diff. to max in group) | 2652(0.0%) | 1724(-35.0%) | |
CPU Mark(% diff. to max in group) | 4378(0.0%) | 4090(-6.6%) |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
Intel Core i5-3330 @ 3.00GHz | 4,090 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
Intel Core i5-3330 @ 3.00GHz | 46.67 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
Intel Core i5-3330 @ 3.00GHz | 1,724 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | Intel Core i5-3330 @ 3.00GHz | |
---|---|---|
Max TDP | 58W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |