Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×Intel Core i5-3570K @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $751 | $81.99 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 77W | |
Yearly Running Cost | $10.59 | $14.05 | |
First Seen on Chart | Q3 2021 | Q2 2012 | |
# of Samples | 1 | 9451 | |
Single Thread Rating | 2652 | 2048 | |
CPU Mark | 4378 | 4934 |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
Intel Core i5-3570K @ 3.40GHz | 4,934 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
Intel Core i5-3570K @ 3.40GHz | 60.18 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
Intel Core i5-3570K @ 3.40GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | Intel Core i5-3570K @ 3.40GHz | |
---|---|---|
Max TDP | 58W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |