Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6505 @ 4.20GHz | ×Intel Pentium Gold G6405 @ 4.10GHz | + ADD | |
---|---|---|---|
Price | $751 | $49.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 4.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 58W | |
Yearly Running Cost | $10.59 | $10.59 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 1 | 47 | |
Single Thread Rating(% diff. to max in group) | 2652(0.0%) | 2543(-4.1%) | |
CPU Mark(% diff. to max in group) | 4378(0.0%) | 4299(-1.8%) |
Intel Pentium Gold G6505 @ 4.20GHz | 4,378 | |
Intel Pentium Gold G6405 @ 4.10GHz | 4,299 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 58.37 | |
Intel Pentium Gold G6405 @ 4.10GHz | 86.00 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | 2,652 | |
Intel Pentium Gold G6405 @ 4.10GHz | 2,543 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6505 @ 4.20GHz | Intel Pentium Gold G6405 @ 4.10GHz | |
---|---|---|
Max TDP | 58W | 58W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |