Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6600 @ 4.20GHz | ×AMD Athlon 200GE | + ADD | |
---|---|---|---|
Price | $107.35 BUY NOW! | $123.891 | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 35W | |
Yearly Running Cost | $10.59 | $6.39 | |
First Seen on Chart | Q1 2021 | Q3 2018 | |
# of Samples | 2 | 460 | |
Single Thread Rating(% diff. to max in group) | 2577(0.0%) | 1809(-29.8%) | |
CPU Mark(% diff. to max in group) | 4396(0.0%) | 4117(-6.3%) |
Intel Pentium Gold G6600 @ 4.20GHz | 4,396 | |
AMD Athlon 200GE | 4,117 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 40.95 | |
AMD Athlon 200GE | 33.23 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 2,577 | |
AMD Athlon 200GE | 1,809 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | AMD Athlon 200GE | |
---|---|---|
Max TDP | 58W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |