Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6600 @ 4.20GHz | ×Intel Core i5-4440 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $107.35 BUY NOW! | $79.98 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 84W | |
Yearly Running Cost | $10.59 | $15.33 | |
First Seen on Chart | Q1 2021 | Q1 2013 | |
# of Samples | 2 | 3397 | |
Single Thread Rating | 2577 | 1860 | |
CPU Mark | 4396 | 4727 |
Intel Pentium Gold G6600 @ 4.20GHz | 4,396 | |
Intel Core i5-4440 @ 3.10GHz | 4,727 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 40.95 | |
Intel Core i5-4440 @ 3.10GHz | 59.10 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 2,577 | |
Intel Core i5-4440 @ 3.10GHz | 1,860 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | Intel Core i5-4440 @ 3.10GHz | |
---|---|---|
Max TDP | 58W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |