Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6600 @ 4.20GHz | ×Intel Pentium Gold G6605 @ 4.30GHz | + ADD | |
---|---|---|---|
Price | $107.35 BUY NOW! | $112.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 4.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 58W | 58W | |
Yearly Running Cost | $10.59 | $10.59 | |
First Seen on Chart | Q1 2021 | Q3 2021 | |
# of Samples | 2 | 9 | |
Single Thread Rating(% diff. to max in group) | 2577(-3.6%) | 2674(0.0%) | |
CPU Mark(% diff. to max in group) | 4396(-2.6%) | 4513(0.0%) |
Intel Pentium Gold G6600 @ 4.20GHz | 4,396 | |
Intel Pentium Gold G6605 @ 4.30GHz | 4,513 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 40.95 | |
Intel Pentium Gold G6605 @ 4.30GHz | 39.95 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 2,577 | |
Intel Pentium Gold G6605 @ 4.30GHz | 2,674 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | Intel Pentium Gold G6605 @ 4.30GHz | |
---|---|---|
Max TDP | 58W | 58W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |