Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3540 @ 2.16GHz | ×Intel Core M-5Y71 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $250.871 | $2811 | |
Socket Type | FCBGA1170 | FCBGA1234 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.2 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 7.5W | 4.5W | |
Yearly Running Cost | $1.37 | $0.82 | |
First Seen on Chart | Q4 2014 | Q1 2015 | |
# of Samples | 1139 | 235 | |
Single Thread Rating | 714 | 1279 | |
CPU Mark | 1209 | 2032 |
Intel Pentium N3540 @ 2.16GHz | 1,209 | |
Intel Core M-5Y71 @ 1.20GHz | 2,032 | |
PassMark Software © 2008-2022 |
Intel Pentium N3540 @ 2.16GHz | 4.82 | |
Intel Core M-5Y71 @ 1.20GHz | 7.23 | |
PassMark Software © 2008-2022 |
Intel Pentium N3540 @ 2.16GHz | 714 | |
Intel Core M-5Y71 @ 1.20GHz | 1,279 | |
PassMark Software © 2008-2022 |
Intel Pentium N3540 @ 2.16GHz | Intel Core M-5Y71 @ 1.20GHz | |
---|---|---|
Max TDP | 7.5W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |