Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3540 @ 2.16GHz | ×Intel Pentium 3550M @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $250.871 | $215.921 | |
Socket Type | FCBGA1170 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.7 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 7.5W | 37W | |
Yearly Running Cost | $1.37 | $6.75 | |
First Seen on Chart | Q4 2014 | Q1 2014 | |
# of Samples | 1140 | 71 | |
Single Thread Rating(% diff. to max in group) | 714(-39.7%) | 1183(0.0%) | |
CPU Mark(% diff. to max in group) | 1210(-7.6%) | 1309(0.0%) |
Intel Pentium N3540 @ 2.16GHz | 1,210 | |
Intel Pentium 3550M @ 2.30GHz | 1,309 | |
PassMark Software © 2008-2022 |
Intel Pentium N3540 @ 2.16GHz | 4.82 | |
Intel Pentium 3550M @ 2.30GHz | 6.06 | |
PassMark Software © 2008-2022 |
Intel Pentium N3540 @ 2.16GHz | 714 | |
Intel Pentium 3550M @ 2.30GHz | 1,183 | |
PassMark Software © 2008-2022 |
Intel Pentium N3540 @ 2.16GHz | Intel Pentium 3550M @ 2.30GHz | |
---|---|---|
Max TDP | 7.5W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |