Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3710 @ 1.60GHz | ×AMD A6 Micro-6500T APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.2 GHz | |
Turbo Speed | Up to 2.6 GHz | NA2 | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | NA2 | |
Yearly Running Cost | $1.10 | NA | |
First Seen on Chart | Q1 2016 | Q1 2016 | |
# of Samples | 536 | 1 | |
Single Thread Rating(% diff. to max in group) | 687(0.0%) | 630(-8.3%) | |
CPU Mark(% diff. to max in group) | 1367(0.0%) | 1146(-16.2%) |
Intel Pentium N3710 @ 1.60GHz | 1,367 | |
AMD A6 Micro-6500T APU | 1,146 | |
PassMark Software © 2008-2022 |
Intel Pentium N3710 @ 1.60GHz | 687 | |
AMD A6 Micro-6500T APU | 630 | |
PassMark Software © 2008-2022 |
Intel Pentium N3710 @ 1.60GHz | AMD A6 Micro-6500T APU | |
---|---|---|
Max TDP | 6W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |