Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium N3710 @ 1.60GHz | ×AMD A9-9410 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1170 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (in 2 physical modules) | |
Max TDP | 6W | 25W | |
Yearly Running Cost | $1.10 | $4.56 | |
First Seen on Chart | Q1 2016 | Q3 2016 | |
# of Samples | 536 | 261 | |
Single Thread Rating(% diff. to max in group) | 687(-47.8%) | 1316(0.0%) | |
CPU Mark(% diff. to max in group) | 1367(-9.1%) | 1505(0.0%) |
Intel Pentium N3710 @ 1.60GHz | 1,367 | |
AMD A9-9410 | 1,505 | |
PassMark Software © 2008-2022 |
Intel Pentium N3710 @ 1.60GHz | 687 | |
AMD A9-9410 | 1,316 | |
PassMark Software © 2008-2022 |
Intel Pentium N3710 @ 1.60GHz | AMD A9-9410 | |
---|---|---|
Max TDP | 6W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |