Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Silver J5040 @ 2.00GHz | ×AMD FX-4300 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $21.17 BUY NOW! | |
Socket Type | FCBGA1090 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | NA2 | 95W | |
Yearly Running Cost | NA | $17.34 | |
First Seen on Chart | Q1 2020 | Q4 2012 | |
# of Samples | 23 | 1970 | |
Single Thread Rating(% diff. to max in group) | 1412(-5.4%) | 1492(0.0%) | |
CPU Mark(% diff. to max in group) | 3518(0.0%) | 2944(-16.3%) |
Intel Pentium Silver J5040 @ 2.00GHz | 3,518 | |
AMD FX-4300 Quad-Core | 2,944 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5040 @ 2.00GHz | NA | |
AMD FX-4300 Quad-Core | 139.06 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5040 @ 2.00GHz | 1,412 | |
AMD FX-4300 Quad-Core | 1,492 | |
PassMark Software © 2008-2022 |
Intel Pentium Silver J5040 @ 2.00GHz | AMD FX-4300 Quad-Core | |
---|---|---|
Max TDP | NA | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |