Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium T2390 @ 1.86GHz | ×AMD Athlon 64 X2 QL-64 | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | PPGA478 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 1.0MB, L3: 0MB | L1: 256KB, L2: 1.0MB, | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 189 | 154 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 6553(-10.6%) | 7323(0.0%) | |
CPU Mark(% diff. to max in group) | 570(-10.6%) | 638(0.0%) |
Intel Pentium T2390 @ 1.86GHz | 570 | |
AMD Athlon 64 X2 QL-64 | 638 | |
PassMark Software © 2008-2023 |
Intel Pentium T2390 @ 1.86GHz | 655 | |
AMD Athlon 64 X2 QL-64 | 732 | |
PassMark Software © 2008-2023 |
Intel Pentium T2390 @ 1.86GHz | AMD Athlon 64 X2 QL-64 | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |