Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1528 @ 1.90GHz | ×Intel Core i7-6920HQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5681 | |
Socket Type | FCBGA1667 | FCBGA1440 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 1.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q2 2016 | Q1 2016 | |
# of Samples | 4 | 244 | |
Single Thread Rating(% diff. to max in group) | 1281(-39.2%) | 2108(0.0%) | |
CPU Mark(% diff. to max in group) | 5910(-19.6%) | 7353(0.0%) |
Intel Xeon D-1528 @ 1.90GHz | 5,910 | |
Intel Core i7-6920HQ @ 2.90GHz | 7,353 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1528 @ 1.90GHz | NA | |
Intel Core i7-6920HQ @ 2.90GHz | 12.95 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1528 @ 1.90GHz | 1,281 | |
Intel Core i7-6920HQ @ 2.90GHz | 2,108 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1528 @ 1.90GHz | Intel Core i7-6920HQ @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |