Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1528 @ 1.90GHz | ×Intel Xeon E5-4607 v2 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $72.81 | |
Socket Type | FCBGA1667 | FCLGA2011 | |
CPU Class | Laptop, Server | Server | |
Clockspeed | 1.9 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q2 2016 | Q3 2016 | |
# of Samples | 4 | 1 | |
Single Thread Rating(% diff. to max in group) | 1281(-6.0%) | 1363(0.0%) | |
CPU Mark(% diff. to max in group) | 5910(-15.4%) | 6986(0.0%) |
Intel Xeon D-1528 @ 1.90GHz | 5,910 | |
Intel Xeon E5-4607 v2 @ 2.60GHz | 6,986 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1528 @ 1.90GHz | NA | |
Intel Xeon E5-4607 v2 @ 2.60GHz | 95.96 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1528 @ 1.90GHz | 1,281 | |
Intel Xeon E5-4607 v2 @ 2.60GHz | 1,363 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1528 @ 1.90GHz | Intel Xeon E5-4607 v2 @ 2.60GHz | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |