Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1537 @ 1.70GHz | ×Intel Xeon E5-2608L v3 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $5711 | $4411 | |
Socket Type | FCBGA1667 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.3 GHz | Not Supported | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 35W | 52W | |
Yearly Running Cost | $6.39 | $9.49 | |
First Seen on Chart | Q2 2018 | Q1 2018 | |
# of Samples | 2 | 2 | |
Single Thread Rating | 1104 | 1210 | |
CPU Mark | 7176 | 6415 |
Intel Xeon D-1537 @ 1.70GHz | 7,176 | |
Intel Xeon E5-2608L v3 @ 2.00GHz | 6,415 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1537 @ 1.70GHz | 12.57 | |
Intel Xeon E5-2608L v3 @ 2.00GHz | 14.55 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1537 @ 1.70GHz | 1,104 | |
Intel Xeon E5-2608L v3 @ 2.00GHz | 1,210 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1537 @ 1.70GHz | Intel Xeon E5-2608L v3 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 52W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |