Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1537 @ 1.70GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $5711 | $427.111 | |
Socket Type | FCBGA1667 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 35W | 120W | |
Yearly Running Cost | $6.39 | $21.90 | |
First Seen on Chart | Q2 2018 | Q4 2017 | |
# of Samples | 2 | 180 | |
Single Thread Rating | 1104 | 2219 | |
CPU Mark | 7176 | 8489 |
Intel Xeon D-1537 @ 1.70GHz | 7,176 | |
Intel Xeon W-2123 @ 3.60GHz | 8,489 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1537 @ 1.70GHz | 12.57 | |
Intel Xeon W-2123 @ 3.60GHz | 19.88 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1537 @ 1.70GHz | 1,104 | |
Intel Xeon W-2123 @ 3.60GHz | 2,219 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1537 @ 1.70GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 35W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |