Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1557 @ 1.50GHz | ×Intel Xeon D-1548 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $6941 | $5551 | |
Socket Type | FCBGA1667 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 2.6 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2019 | Q2 2019 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 718 | 1647 | |
CPU Mark | 7118 | 9075 |
Intel Xeon D-1557 @ 1.50GHz | 7,118 | |
Intel Xeon D-1548 @ 2.00GHz | 9,075 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1557 @ 1.50GHz | 10.26 | |
Intel Xeon D-1548 @ 2.00GHz | 16.35 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1557 @ 1.50GHz | 718 | |
Intel Xeon D-1548 @ 2.00GHz | 1,647 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1557 @ 1.50GHz | Intel Xeon D-1548 @ 2.00GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |