Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1577 @ 1.30GHz | ×AMD EPYC 7313P | + ADD | |
---|---|---|---|
Price | $11761 | $9131 | |
Socket Type | FCBGA1667 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 1.3 GHz | 3.0 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 45W | 155W | |
Yearly Running Cost | $8.21 | $28.29 | |
First Seen on Chart | Q3 2020 | Q2 2021 | |
# of Samples | 1 | 15 | |
Single Thread Rating(% diff. to max in group) | 1319(-51.2%) | 2703(0.0%) | |
CPU Mark(% diff. to max in group) | 11645(-72.0%) | 41617(0.0%) |
Intel Xeon D-1577 @ 1.30GHz | 11,645 | |
AMD EPYC 7313P | 41,617 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | 9.90 | |
AMD EPYC 7313P | 45.58 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | 1,319 | |
AMD EPYC 7313P | 2,703 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | AMD EPYC 7313P | |
---|---|---|
Max TDP | 45W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |