Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1577 @ 1.30GHz | ×Intel Xeon E5-2628L v4 @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $11761 | $13641 | |
Socket Type | FCBGA1667 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 1.3 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 2.4 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 45W | 75W | |
Yearly Running Cost | $8.21 | $13.69 | |
First Seen on Chart | Q3 2020 | Q1 2017 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 1319(-8.0%) | 1433(0.0%) | |
CPU Mark(% diff. to max in group) | 11645(0.0%) | 11079(-4.9%) |
Intel Xeon D-1577 @ 1.30GHz | 11,645 | |
Intel Xeon E5-2628L v4 @ 1.90GHz | 11,079 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | 9.90 | |
Intel Xeon E5-2628L v4 @ 1.90GHz | 8.12 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | 1,319 | |
Intel Xeon E5-2628L v4 @ 1.90GHz | 1,433 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1577 @ 1.30GHz | Intel Xeon E5-2628L v4 @ 1.90GHz | |
---|---|---|
Max TDP | 45W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |