Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1587 @ 1.70GHz | ×Intel Xeon E5-2470 v2 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $119.99 BUY NOW! | |
Socket Type | FCBGA1667 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 3.2 GHz | |
# of Physical Cores | 16 (Threads: 32) | 10 (Threads: 20) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q3 2016 | Q1 2016 | |
# of Samples | 5 | 13 | |
Single Thread Rating(% diff. to max in group) | 835(-44.9%) | 1516(0.0%) | |
CPU Mark(% diff. to max in group) | 9223(-16.1%) | 10991(0.0%) |
Intel Xeon D-1587 @ 1.70GHz | 9,223 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 10,991 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1587 @ 1.70GHz | NA | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 91.60 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1587 @ 1.70GHz | 835 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 1,516 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1587 @ 1.70GHz | Intel Xeon E5-2470 v2 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |