Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2143IT @ 2.20GHz | ×Intel Xeon D-2141I @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $5661 | $5551 | |
Socket Type | FCBGA2518 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2018 | Q1 2019 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 1812 | 1688 | |
CPU Mark | 13107 | 12083 |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
Intel Xeon D-2141I @ 2.20GHz | 12,083 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
Intel Xeon D-2141I @ 2.20GHz | 21.77 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
Intel Xeon D-2141I @ 2.20GHz | 1,688 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | Intel Xeon D-2141I @ 2.20GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |