Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2143IT @ 2.20GHz | ×Intel Xeon E-2278GE @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $5661 | $4941 | |
Socket Type | FCBGA2518 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q3 2018 | Q2 2020 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 1812(-31.4%) | 2639(0.0%) | |
CPU Mark(% diff. to max in group) | 13107(-14.1%) | 15252(0.0%) |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
Intel Xeon E-2278GE @ 3.30GHz | 15,252 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
Intel Xeon E-2278GE @ 3.30GHz | 30.88 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
Intel Xeon E-2278GE @ 3.30GHz | 2,639 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | Intel Xeon E-2278GE @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |